Electricity price in Spain on Wednesday, 21 October 2026
Average price0.2047€/kWh
Cheapest hour14:000.0184 €/kWh
Most expensive hour20:000.4181 €/kWh
Best hours to…
- Run the washing machine (2 h, ~1.0 kWh)14:00–16:00cost €0.02 · you save €0.40
- Run the dishwasher (2 h, ~1.1 kWh)14:00–16:00cost €0.02 · you save €0.44
- Use the oven (1 h, ~1.2 kWh)14:00–15:00cost €0.02 · you save €0.48
- Run the tumble dryer (2 h, ~2.5 kWh)14:00–16:00cost €0.05 · you save €1.00
- Heat the water tank (3 h, ~4.5 kWh)14:00–17:00cost €0.08 · you save €1.76
- Charge an electric car (4 h, ~15.0 kWh)13:00–17:00cost €0.54 · you save €5.28
Approximate energy cost in the best window and saving compared with the worst window of the same day.
Show the price table
| Hour | Price (€/kWh) | Level |
|---|---|---|
| 00:00–01:00 | 0.1904 | Medium |
| 01:00–02:00 | 0.1914 | Medium |
| 02:00–03:00 | 0.1800 | Medium |
| 03:00–04:00 | 0.1739 | Medium |
| 04:00–05:00 | 0.1736 | Cheap |
| 05:00–06:00 | 0.1789 | Medium |
| 06:00–07:00 | 0.2052 | Medium |
| 07:00–08:00 | 0.2719 | Expensive |
| 08:00–09:00 | 0.3406 | Expensive |
| 09:00–10:00 | 0.2517 | Medium |
| 10:00–11:00 | 0.1746 | Medium |
| 11:00–12:00 | 0.0892 | Cheap |
| 12:00–13:00 | 0.0879 | Cheap |
| 13:00–14:00 | 0.0875 | Cheap |
| 14:00–15:00 | 0.0184 | Cheap |
| 15:00–16:00 | 0.0188 | Cheap |
| 16:00–17:00 | 0.0192 | Cheap |
| 17:00–18:00 | 0.0966 | Cheap |
| 18:00–19:00 | 0.3201 | Expensive |
| 19:00–20:00 | 0.3926 | Expensive |
| 20:00–21:00 | 0.4181 | Expensive |
| 21:00–22:00 | 0.4170 | Expensive |
| 22:00–23:00 | 0.3233 | Expensive |
| 23:00–00:00 | 0.2931 | Expensive |
- 7.3% cheaper than the day before
- 7.5% cheaper than the same day last week
- A year ago, the average price was 0.1393 €/kWh.
Prices are the energy term of the PVPC (the regulated 2.0TD tariff) for mainland Spain, the Balearic and Canary Islands. They include network tolls and charges, but not taxes (VAT and electricity tax) or the capacity term. If you have a fixed-price free-market tariff, your price does not change by the hour.